<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRA Global</title>
	<atom:link href="http://draglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://draglobal.com</link>
	<description>Digital Recovery Alliance</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Lee Says China’s Mobile Internet `Beginning to Take Off’: Video</title>
		<link>http://draglobal.com/2010/09/video-lee-says-china%e2%80%99s-mobile-internet-beginning-to-take-off%e2%80%99-video/</link>
		<comments>http://draglobal.com/2010/09/video-lee-says-china%e2%80%99s-mobile-internet-beginning-to-take-off%e2%80%99-video/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[after-leaving]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[double-within]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-internet]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/video-lee-says-china%e2%80%99s-mobile-internet-beginning-to-take-off%e2%80%99-video/</guid>
		<description><![CDATA[ Sept. 7 (Bloomberg) &#8212; Bloomberg&#8217;s Stephen Engle reports on the business strategy of Lee Kai-fu, the former head of Google Inc.’s China division]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 7 (Bloomberg) &#8212; Bloomberg&#8217;s Stephen Engle reports on the business strategy of Lee Kai-fu, the former head of Google Inc.’s China division</p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/07/01/03/8e84051b-7efa-4b59-8b51-1855aa1cb5a1_120x90.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/video-lee-says-chinas-mobile-internet-beginning-to-take-off-video/" title="Video: Lee Says China’s Mobile Internet `Beginning to Take Off’: Video">Video: Lee Says China’s Mobile Internet `Beginning to Take Off’: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/video-lee-says-china%e2%80%99s-mobile-internet-beginning-to-take-off%e2%80%99-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Li Says China’s Inflation Pressures to Be `Short-Lived’: Video</title>
		<link>http://draglobal.com/2010/09/video-li-says-china%e2%80%99s-inflation-pressures-to-be-short-lived%e2%80%99-video/</link>
		<comments>http://draglobal.com/2010/09/video-li-says-china%e2%80%99s-inflation-pressures-to-be-short-lived%e2%80%99-video/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[allow-more]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[bloomberg tv]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nearly-three]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-central]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/video-li-says-china%e2%80%99s-inflation-pressures-to-be-short-lived%e2%80%99-video/</guid>
		<description><![CDATA[ Sept. 7 (Bloomberg) &#8212; Li Wei, a Shanghai-based economist at Standard Chartered Plc, talks about the outlook for China&#8217;s economy and currency policy]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 7 (Bloomberg) &#8212; Li Wei, a Shanghai-based economist at Standard Chartered Plc, talks about the outlook for China&#8217;s economy and currency policy</p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/07/12/42/91f969de-1cf6-4831-9a80-bd34b3d44a26_120x90.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/video-li-says-chinas-inflation-pressures-to-be-short-lived-video/" title="Video: Li Says China’s Inflation Pressures to Be `Short-Lived’: Video">Video: Li Says China’s Inflation Pressures to Be `Short-Lived’: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/video-li-says-china%e2%80%99s-inflation-pressures-to-be-short-lived%e2%80%99-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Phillips Resigns as President of Oracle</title>
		<link>http://draglobal.com/2010/09/charles-phillips-resigns-as-president-of-oracle/</link>
		<comments>http://draglobal.com/2010/09/charles-phillips-resigns-as-president-of-oracle/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[charles-phillips]]></category>
		<category><![CDATA[distressed alliance]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[phillips]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[resigns]]></category>
		<category><![CDATA[resigns-as-president]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/charles-phillips-resigns-as-president-of-oracle/</guid>
		<description><![CDATA[ Phillips Also Resigns From Oracle Board of Directors More: Charles Phillips Resigns as President of Oracle ]]></description>
			<content:encoded><![CDATA[<p></p><p> Phillips Also Resigns From Oracle Board of Directors More: Charles Phillips Resigns as President of Oracle </p>
<p>View post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/charles-phillips-resigns-as-president-of-oracle/" title="Charles Phillips Resigns as President of Oracle">Charles Phillips Resigns as President of Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/charles-phillips-resigns-as-president-of-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Hires Mark Hurd as President</title>
		<link>http://draglobal.com/2010/09/oracle-hires-mark-hurd-as-president/</link>
		<comments>http://draglobal.com/2010/09/oracle-hires-mark-hurd-as-president/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[asset-coalition]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[oracle-hires]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/oracle-hires-mark-hurd-as-president/</guid>
		<description><![CDATA[ Here is a good post from %sourceexcerpt% More here: Oracle Hires Mark Hurd as President Industry-News.org finds the best stories around the globe and distributes them to our readers. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Here is a good post from %sourceexcerpt% More here: Oracle Hires Mark Hurd as President Industry-News.org finds the best stories around the globe and distributes them to our readers. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/oracle-hires-mark-hurd-as-president/" title="Oracle Hires Mark Hurd as President">Oracle Hires Mark Hurd as President</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/oracle-hires-mark-hurd-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Can Buy Happiness, Study Finds — But Only Up To $75,000</title>
		<link>http://draglobal.com/2010/09/money-can-buy-happiness-study-finds-%e2%80%94-but-only-up-to-75000/</link>
		<comments>http://draglobal.com/2010/09/money-can-buy-happiness-study-finds-%e2%80%94-but-only-up-to-75000/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success-or-well]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/money-can-buy-happiness-study-finds-%e2%80%94-but-only-up-to-75000/</guid>
		<description><![CDATA[ WASHINGTON &#8212; They say money can&#8217;t buy happiness. They&#8217;re wrong]]></description>
			<content:encoded><![CDATA[<p></p><p> WASHINGTON &mdash; They say money can&#8217;t buy happiness. They&#8217;re wrong</p>
<p>Read the original here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/money-can-buy-happiness-study-finds-but-only-up-to-75000/" title="Money Can Buy Happiness, Study Finds — But Only Up To $75,000">Money Can Buy Happiness, Study Finds — But Only Up To $75,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/money-can-buy-happiness-study-finds-%e2%80%94-but-only-up-to-75000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Fiderer: How Paulson’s Chief of Staff Worked To Sabotage The Deal To Save Lehman</title>
		<link>http://draglobal.com/2010/09/david-fiderer-how-paulson%e2%80%99s-chief-of-staff-worked-to-sabotage-the-deal-to-save-lehman/</link>
		<comments>http://draglobal.com/2010/09/david-fiderer-how-paulson%e2%80%99s-chief-of-staff-worked-to-sabotage-the-deal-to-save-lehman/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[staley]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/david-fiderer-how-paulson%e2%80%99s-chief-of-staff-worked-to-sabotage-the-deal-to-save-lehman/</guid>
		<description><![CDATA[ At a critical juncture in negotiations to forestall a Lehman bankruptcy, Jim Wilkinson emailed his buddy Jes Staley. Wilkinson, the Chief of Staff to Treasury Secretary Hank Paulson, and Staley, the head of JPMorgan Asset Management, knew perfectly well that their communications were unethical, if not illegal]]></description>
			<content:encoded><![CDATA[<p></p><p> At a critical juncture in negotiations to forestall a Lehman bankruptcy, Jim Wilkinson emailed his buddy Jes Staley. Wilkinson, the Chief of Staff to Treasury Secretary Hank Paulson, and Staley, the head of JPMorgan Asset Management, knew perfectly well that their communications were unethical, if not illegal</p>
<p>Read the original here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/david-fiderer-how-paulsons-chief-of-staff-worked-to-sabotage-the-deal-to-save-lehman/" title="David Fiderer: How Paulson’s Chief of Staff Worked To Sabotage The Deal To Save Lehman">David Fiderer: How Paulson’s Chief of Staff Worked To Sabotage The Deal To Save Lehman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/david-fiderer-how-paulson%e2%80%99s-chief-of-staff-worked-to-sabotage-the-deal-to-save-lehman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Regional Finance  Investment Conference for South East Europe 2008</title>
		<link>http://draglobal.com/2010/09/the-regional-finance-investment-conference-for-south-east-europe-2008/</link>
		<comments>http://draglobal.com/2010/09/the-regional-finance-investment-conference-for-south-east-europe-2008/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asste management]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[distressed alliance]]></category>
		<category><![CDATA[emii]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[regional-finance]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-east]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/the-regional-finance-investment-conference-for-south-east-europe-2008/</guid>
		<description><![CDATA[ Read more: The Regional Finance Investment Conference for South East Europe 2008 ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read more: The Regional Finance Investment Conference for South East Europe 2008 </p>
<p>Visit link:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/the-regional-finance-investment-conference-for-south-east-europe-2008-2/" title="The Regional Finance  Investment Conference for South East Europe 2008">The Regional Finance  Investment Conference for South East Europe 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/the-regional-finance-investment-conference-for-south-east-europe-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euromoney Kazan International Investment Forum 2008</title>
		<link>http://draglobal.com/2010/09/the-euromoney-kazan-international-investment-forum-2008/</link>
		<comments>http://draglobal.com/2010/09/the-euromoney-kazan-international-investment-forum-2008/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[distressed alliance]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[emii]]></category>
		<category><![CDATA[euromoney]]></category>
		<category><![CDATA[euromoney-kazan]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/the-euromoney-kazan-international-investment-forum-2008/</guid>
		<description><![CDATA[ Read more: The Euromoney Kazan International Investment Forum 2008 ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read more: The Euromoney Kazan International Investment Forum 2008 </p>
<p>See the rest here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/the-euromoney-kazan-international-investment-forum-2008-2/" title="The Euromoney Kazan International Investment Forum 2008">The Euromoney Kazan International Investment Forum 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/the-euromoney-kazan-international-investment-forum-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPERS  4th Annual New England Public Employee Retirement Systems Forum</title>
		<link>http://draglobal.com/2010/09/nepers-4th-annual-new-england-public-employee-retirement-systems-forum/</link>
		<comments>http://draglobal.com/2010/09/nepers-4th-annual-new-england-public-employee-retirement-systems-forum/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asste management]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[distressed alliance]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[emii]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee-retirement]]></category>
		<category><![CDATA[england-public]]></category>
		<category><![CDATA[global business news]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[systems-forum]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/nepers-4th-annual-new-england-public-employee-retirement-systems-forum/</guid>
		<description><![CDATA[ See the original post: NEPERS 4th Annual New England Public Employee Retirement Systems Forum ]]></description>
			<content:encoded><![CDATA[<p></p><p> See the original post: NEPERS 4th Annual New England Public Employee Retirement Systems Forum </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/nepers-4th-annual-new-england-public-employee-retirement-systems-forum-2/" title="NEPERS  4th Annual New England Public Employee Retirement Systems Forum">NEPERS  4th Annual New England Public Employee Retirement Systems Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/nepers-4th-annual-new-england-public-employee-retirement-systems-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATPERS  3rd Annual Middle Atlantic States Public Employee Retirement Systems Forum</title>
		<link>http://draglobal.com/2010/09/matpers-3rd-annual-middle-atlantic-states-public-employee-retirement-systems-forum/</link>
		<comments>http://draglobal.com/2010/09/matpers-3rd-annual-middle-atlantic-states-public-employee-retirement-systems-forum/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Debt News]]></category>
		<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[annual-middle]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asste management]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-employee]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://draglobal.com/2010/09/matpers-3rd-annual-middle-atlantic-states-public-employee-retirement-systems-forum/</guid>
		<description><![CDATA[ Read the original: MATPERS 3rd Annual Middle Atlantic States Public Employee Retirement Systems Forum ]]></description>
			<content:encoded><![CDATA[<p></p><p> Read the original: MATPERS 3rd Annual Middle Atlantic States Public Employee Retirement Systems Forum </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://industry-news.org/2010/09/06/matpers-3rd-annual-middle-atlantic-states-public-employee-retirement-systems-forum-2/" title="MATPERS  3rd Annual Middle Atlantic States Public Employee Retirement Systems Forum">MATPERS  3rd Annual Middle Atlantic States Public Employee Retirement Systems Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://draglobal.com/2010/09/matpers-3rd-annual-middle-atlantic-states-public-employee-retirement-systems-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
